Quality System Highlights:
-
NIST Traceable gage calibration using Calibration Recall 3 software
-
Level 1-4 PPAP (Production Part Approval Process) and ISIR (Initial Sample Inspection Report) experts
Featured Inspection Tools
Vicivision System
Manufacturer |
Type |
Specifications |
Qty |
| Zeiss | Duramax CMM | 18" x 18" | 1 |
| Vicivision | Scanner M618Techno | 23.5" long x 7" diameter | 1 |
| Brown & Sharpe | Gauge 2000 CMM | 30" x 22" | 1 |
| Mitutoyo | Optical Comparator | 14" | 1 |
| Deltronic | Optical Comparator | 16" | 2 |
| Trimos | Height stand | 30" | 1 |
| Mitutoyo | Profilometers | - | 3 |
| Sunnen | PG Bore gauge systems | 0.000050" | 5 |
| Mitutoyo | Digital height stands | - | 4 |
Manual Inspection Tools
Manufacturer |
Type |
Specifications |
| Mitutoyo | Precisions pressure micrometers | 0.00050" precision, 0-2" range |
| Mitutoyo | Precisions pressure micrometers | 0.00050" precision, 1-2" range |
| Mitutoyo and Starrett | Depth micrometer | 0.001" precision, 0-6" range |
| Starrett | Pitch micrometers | 0.001" precision, 0-2" range |
| Starrett | Pin micrometers | 0.0001" precision, 0-1" range |
| Mitutoyo and Mueller | Groove diameter gauges | 0.0005" precision, 0.187-6" range |
| Mitutoyo | Drop indicators | 0.0001" precision, 0-2" range |
| Mitutoyo | Bore gauges | .0001" precision, 0.25-10" range |
Mitutoyo 0.00050" Precisions Pressure mic 0-1" range
Mititoyo .0001" Bore gauges